Pneumatic Internal Combustion Toyota Pneumatic Internal Combustion Tires Toyota Pneumatic Internal Combustion
 


 

 

 

 

 

 

 

 

 

 
 
 

Toyota Industrial Tires

Pneumatic Internal Combustion

Weight  Model Drive Tire Rim Steer Tire Rim
1200 40-2FG7 5.00x8 8 Ply 3 4.00x8 6 Ply  
1500 40-2FG7 5.00x8 8 Ply 3 4.00x8 6 Ply  
2000 02-3FD10 6.00x9 10 Ply 4 5.00x8 8 Ply 3
2000 3FD10 6.00x9 10 Ply 4 5.00x8 8 Ply 3
2000 40-2FG10 6.00x9 10 Ply 4 5.00x8 8 Ply 3
2000 40-4FG10 6.00x9 10 Ply 4 5.00x8 8 Ply 3
2000 42-3FG10 6.00x9 10 Ply 4 5.00x8 8 Ply 3
2000 42-4FG10 6.00x9 10 Ply 4 5.00x8 8 Ply 3
2000 42-5FG10 6.50x10 10 Ply 4 5.00x8 8 Ply 3
2000 4FG10 6.00x9 10 Ply 4 5.00x8 8 Ply 3
2500 02-3FD14 6.00x9 10 Ply 4 5.00x8 8 Ply 3
2500 3FD14 6.00x9 10 Ply 4 5.00x8 8 Ply 3
2500 40-4FG14 6.00x9 10 Ply 4 5.00x8 8 Ply 3
2500 42-4FG14 6.00x9 10 Ply 4 5.00x8 8 Ply 3
2500 42-5FG14 6.50x10 10 Ply 4 5.00x8 8 Ply 3
2500 4FG14 6.00x9 10 Ply 4 5.00x8 8 Ply 3
3000 02-2FD15 6.50x10 10 Ply 5 5.00x8 8 Ply 3
3000 02-3FD15 6.50x10 10 Ply 5 5.00x8 8 Ply 3
3000 02-FG15 6.50x10 10 Ply 5 5.00x8 8 Ply 3
3000 3FD15 6.50x10 10 Ply 5 5.00x8 8 Ply 3
3000 40-3FG15 6.50x10 10 Ply 5 5.00x8 8 Ply 3
3000 40-4FG15 6.50x10 10 Ply 5 5.00x8 8 Ply 3
3000 42-3FG15 6.50x10 10 Ply 5 5.00x8 8 Ply 3
3000 42-4FG15 6.50x10 10 Ply 5 5.00x8 8 Ply 3
3000 42-5FG15 6.50x10 10 Ply 4 5.00x8 8 Ply 3
3000 4FG15 6.50x10 10 Ply 5 5.00x8 8 Ply 3
3000 6FDU15 6.50x10 10 Ply 5 5.00x8 8 Ply 3
3000 6FGU15 6.50x10 10 Ply 5 5.00x8 8 Ply 3
3000 FD15 6.50x10 10 Ply 5 5.00x8 8 Ply 3
3000 FG15 6.50x10 10 Ply 5 5.00x8 8 Ply 3
3500 02-3FD18 6.50x10 10 Ply 5 5.00x8 8 Ply 3
3500 3FD18 6.50x10 10 Ply 5 5.00x8 8 Ply 3
3500 40-4FG18 6.50x10 10 Ply 5 5.00x8 8 Ply 3
3500 42-4FG18 6.50x10 10 Ply 5 5.00x8 8 Ply 3
3500 42-5FG18 6.50x10 10 Ply 5 5.00x8 8 Ply 3
3500 4FG18 6.50x10 10 Ply 5 5.00x8 8 Ply 3
3500 6FDU18 6.50x10 10 Ply 5 5.00x8 8 Ply 3
3500 6FGU18 6.50x10 10 Ply 5 5.00x8 8 Ply 3
3500 FD18 6.50x10 10 Ply 5 5.00x8 8 Ply 3
3500 FG18 6.50x10 10 Ply 5 5.00x8 8 Ply 3
4000 02-2FD20 7.00x12 12 Ply 5 6.00x9 10 Ply 4
4000 02-4FD20 7.00x12 12 Ply 5 6.00x9 10 Ply 4
4000 02-FG20 7.00x12 12 Ply 5 6.00x9 10 Ply 4
4000 2FD20 7.00x12 12 Ply 5 6.00x9 10 Ply 4
4000 40-2FG20 7.00x12 12 Ply 5 6.00x9 10 Ply 4
4000 40-4FG20 7.00x12 12 Ply 5 6.00x9 10 Ply 4
4000 42-2FG20 7.00x12 12 Ply 5 6.00x9 10 Ply 4
4000 42-4FG20 7.00x12 12 Ply 5 6.00x9 10 Ply 4
4000 42-5FG20 7.00x12 12 Ply 5 6.00x9 10 Ply 4
4000 4FD20 7.00x12 12 Ply 5 6.00x9 10 Ply 4
4000 4FG20 7.00x12 12 Ply 5 6.00x9 10 Ply 4
4000 50-4FD20 7.00x12 12 Ply 5 6.00x9 10 Ply 4
4000 52-4FD20 7.00x12 12 Ply 5 6.00x9 10 Ply 4
4000 60-4FG20 7.00x12 12 Ply 5 6.00x9 10 Ply 4
4000 62-4FG20 7.00x12 12 Ply 5 6.00x9 10 Ply 4
4000 6FDU20 7.00x12 12 Ply 5 6.00x9 10 Ply 4
4000 6FGU20 7.00x12 12 Ply 5 6.00x9 10 Ply 4
4000 FG20 7.00x12 12 Ply 5 6.00x9 10 Ply 4
4500 02-4FD23 7.00x12 12 Ply 5 6.00x9 10 Ply 4
4500 40-4FG23 7.00x12 12 Ply 5 6.00x9 10 Ply 4
4500 42-4FG23 7.00x12 12 Ply 5 6.00x9 10 Ply 4
4500 42-5FG23 7.00x12 12 Ply 5 6.00x9 10 Ply 4
4500 4FD23 7.00x12 12 Ply 5 6.00x9 10 Ply 4
4500 4FG23 7.00x12 12 Ply 5 6.00x9 10 Ply 4
4500 50-4FD23 7.00x12 12 Ply 5 6.00x9 10 Ply 4
4500 52-4FD23 7.00x12 12 Ply 5 6.00x9 10 Ply 4
4500 62-4FG23 7.00x12 12 Ply 5 6.00x9 10 Ply 4
5000 02-2FD25 7.00x12 12 Ply 5 6.00x9 10 Ply 4
5000 02-4FD25 7.00x12 12 Ply 5 6.00x9 10 Ply 4
5000 02-FG25 7.00x12 12 Ply 5 6.00x9 10 Ply 4
5000 2FD25 7.00x12 12 Ply 5 6.00x9 10 Ply 4
5000 40-2FG25 7.00x12 12 Ply 5 6.00x9 10 Ply 4
5000 40-4FG25 7.00x12 12 Ply 5 6.00x9 10 Ply 4
5000 42-2FG25 7.00x12 12 Ply 5 6.00x9 10 Ply 4
5000 42-4FG25 7.00x12 12 Ply 5 6.00x9 10 Ply 4
5000 42-5FG25 7.00x12 12 Ply 5 6.00x9 10 Ply 4
5000 4FD25 7.00x12 12 Ply 5 6.00x9 10 Ply 4
5000 4FFG25 7.00x12 12 Ply 5 6.00x9 10 Ply 4
5000 50-4FD25 7.00x12 12 Ply 5 6.00x9 10 Ply 4
5000 52-4FD25 7.00x12 12 Ply 5 6.00x9 10 Ply 4
5000 60-4FG25 7.00x12 12 Ply 5 6.00x9 10 Ply 4
5000 62-4FG25 7.00x12 12 Ply 5 6.00x9 10 Ply 4
5000 6FDU25 7.00x12 12 Ply 5 6.00x9 10 Ply 4
5000 6FGU25 7.00x12 12 Ply 5 6.00x9 10 Ply 4
5000 FG25 7.00x12 12 Ply 5 6.00x9 10 Ply 4
5500 02-3FD28 28x8-15 12 Ply   6.50x10 10 Ply 5
5500 02-5FG28 28x8-15 12 Ply   6.50x10 10 Ply 5
5500 3FD28 28x8-15 12 Ply   6.50x10 10 Ply 5
5500 50-3FD28 28x8-15 12 Ply   6.50x10 10 Ply 5
5500 52-3FD28 28x8-15 12 Ply   6.50x10 10 Ply 5
6000 02-2FG30 28x8-15 12 Ply 7 6.50x10 10 Ply 5
6000 Option 01 8.15x15 12 Ply 7 6.50x10 10 Ply 5
6000 02-3FD30 28x9-15 12 Ply 7 6.50x10 10 Ply 5
6000 Option 01 8.15x15 12 Ply 7 6.50x10 10 Ply 5
6000 02-5FG30 28x8-15 12 Ply   6.50x10 10 Ply 5
6000 02-FD30 8.15x15 12 Ply 7 6.50x10 10 Ply 5
6000 3FD30 28x9-15 12 Ply 7 6.50x10 10 Ply 5
6000 Option 01 8.15x15 12 Ply 7 6.50x10 10 Ply 5
6000 50-3FD30 28x9-15 12 Ply 7 6.50x10 10 Ply 5
6000 Option 01 8.15x15 12 Ply 7 6.50x10 10 Ply 5
6000 52-3FD30 28x9-15 12 Ply 7 6.50x10 10 Ply 5
6000 Option 01 8.15x15 12 Ply 7 6.50x10 10 Ply 5
6000 6FDU30 28x9-15 12 Ply 7 6.50x10 10 Ply 5
6000 6FGU30 28x9-15 12 Ply 7 6.50x10 10 Ply 5
6000 FD30 8.15x15 12 Ply 7 6.50x10 10 Ply 5
6000 FG30 7.00x12 12 Ply 5 6.00x9 10 Ply 4
6000 Option 01 8.15x15 12 Ply 6.5 6.50x10 10 Ply 5
7000 02-3FD33 7.00x12 12 Ply Dual 5.5 7.00x12 12 Ply 5
7000 Option 01 28x8-15 12 Ply Dual   7.00x12 12 Ply 5
7000 02-3FG33 7.00x15 12 Ply Dual 5.5 7.00x12 12 Ply 5
7000 Option 01 28x8-15 12 Ply Dual   7.00x12 12 Ply 5
7000 02-5FD33 28x12.5x15 18 Ply 9.75 7.00x12 12 Ply 5
7000 02-5FG33 28x12.5x15 18 Ply 9.75 7.00x12 12 Ply 5
7000 02-FG32 8.25x15 12 Ply Dual   7.00x12 12 Ply 5
7000 03-2FD32 8.25x15 12 Ply Dual   7.00x12 12 Ply 5
7000 3FD33 7.00x15 12 Ply Dual 5.5 7.00x12 12 Ply 5
7000 Option 01 28x8-15 12 Ply   7.00x12 12 Ply 5
7000 3FG33 7.00x15 12 Ply Dual 5.5 7.00x12 12 Ply 5
7000 Option 01 28x8-15 12 Ply Dual   7.00x12 12 Ply 5
7000 5FD33 28x12.5x15 18 Ply 9.75 7.00x12 12 Ply 5
7000 5FG33 28x12.5x15 18 Ply 9.75 7.00x12 12 Ply 5
8000 02-3FD35 7.00x15 12 Ply Dual 5.5 7.00x12 12 Ply 5
8000 Option 01 28x8-15 12 Ply Dual   7.00x12 12 Ply 5
8000 02-3FG35 7.00x15 12 Ply Dual 5.5 7.00x12 12 Ply 5
8000 Option 01 28x8-15 12 Ply Dual   7.00x12 12 Ply 5
8000 02-5FD35 28x12.5x15 18 Ply 9.75 7.00x12 12 Ply 5
8000 02-5FDE35 8.25x15 14 Ply Dual 6.5 7.00x12 12 Ply 5
8000 02-5FG35 28x12.5x15 18 Ply 9.75 7.00x12 12 Ply 5
8000 02-5FGE35 8.25x15 14 Ply Dual 6.5 7.00x12 12 Ply 5
8000 02FG35 8.25x15 5        
8000 03FD35 8.25x15 12 Ply Dual   7.00x12 12 Ply 5
8000 3FD35 7.00x15 12 Ply Dual 5.5 7.00x12 12 Ply 5
8000 Option 01 28x8-15 12 Ply Dual   7.00x12 12 Ply 5
8000 3FG35 7.00x15 12 Ply Dual 5.5 7.00x12 12 Ply 5
8000 Option 01 28x8-15 12 Ply Dual   7.00x12 12 Ply 5
8000 5FD35 28x12.5x15 18 Ply 9.75 7.00x12 12 Ply 5
8000 5FDE35 8.25x15 14 Ply Dual 6.5 7.00x12 12 Ply 5
8000 5FG35 28x12.5x15 18 Ply 9.75 7.00x12 12 Ply 5
8000 5FGE35 8.25x15 14 Ply Dual 6.5 7.00x12 12 Ply 5
9000 02-3FD40 8.25x15 14 Ply Dual   7.00x12 12 Ply 5
9000 02-3FG40 8.25x15 14 Ply   7.00x12 12 Ply 5
9000 02-5FD40 32x12.1x15 20 Ply 9.75 7.00x12 12 Ply 5
9000 02-5FG40 32x12.1x15 18 Ply 9.75 7.00x12 12 Ply 5
9000 02-FG40 8.25x15 14 Ply Dual   7.00x12 12 Ply 5
9000 03-FD40 8.25x15 14 Ply Dual   7.00x12 12 Ply 5
9000 3FD40 8.25x15 14 Ply   7.00x12 12 Ply 5
9000 3FG40 8.25x15 14 Ply Dual   7.00x12 12 Ply 5
9000 5FD40 32x12.1x15 20 Ply 9.75 7.00x12 12 Ply 5
9000 5FG40 32x12.1x15 18 Ply 9.75 7.00x12 12 Ply 5
10000 02-5FD45 32x12.1x15 20 Ply 9.75 7.00x12 12 Ply 5
10000 02-5FG45 32x12.1x15 18 Ply 9.75 7.00x12 12 Ply 5
10000 5FD45 32x12.1x15 20 Ply 9.75 7.00x12 12 Ply 5
10000 5FG45 32x12.1x15 18 Ply 9.75 7.00x12 12 Ply 5
10000 FD45 8.25x15 14 Ply Dual   7.00x12 12 Ply 5
10000 FG45 8.25x15 14 Ply Dual   7.00x12 12 Ply 5
11000 2FG50 8.25x15 12 Ply Dual   8.25x15 12 Ply  
11000 3FD50 8.25x20 12 Ply   8.25x20 12 Ply 6.5
11000 5FG50 8.25x15 12 Ply Dual 6.5 8.25x15 12 Ply 6.5
11000 FDA50 8.25x20 12 Ply Dual   8.25x20 12 Ply  
13000 2FG60 8.25x15 12 Ply Dual   8.25x15 12 Ply  
13000 3FD60 8.25x20 12 Ply Dual   8.25x20 12 Ply  
13000 3FDE60 8.25x20 12 Ply Dual   8.25x20 12 Ply  
13000 3FG60 8.25x20 12 Ply Dual   8.25x20 12 Ply  
13000 40-3FD60 8.25x20 12 Ply Dual   8.25x20 12 Ply  
13000 5FD60 8.25x15 12 Ply Dual 6.5 8.25x15 12 Ply 6.5
13000 5FG60 8.25x15 12 Ply Dual 6.5 8.25x15 12 Ply 6.5
13000 FDA60 8.25x20 12 Ply Dual   8.25x20 12 Ply  
15000 3FDE70 9.00x20 12 Ply Dual 6.5 9.00x20 12 Ply 6.5
15000 FD70 9.00x20 12 Ply Dual 6.5 9.00x20 12 Ply 6.5
15500 5FD70 8.25x15 14 Ply Dual 6.5 8.25x15 14 Ply 6.5
17000 T1700D 9.00x20 14 Ply Dual   9.00x20 14 Ply  
18000 3FD80 9.00x20 12 Ply Dual 6.5 9.00x20 12 Ply 6.5
18000 5FD80 9.00x20 12 Ply Dual   9.00x20 12 Ply  
18000 FD80 9.00x20 12 Ply Dual 6.5 9.00x20 12 Ply 6.5
19000 T1900D 9.00x20 14 Ply Dual   9.00x20 14 Ply  
21000 T2100D 9.00x20 14 Ply Dual   9.00x20 14 Ply  
22000 20-2FD100 9.00x20 14 Ply Dual 6.5 9.00x20 14 Ply 6.5
22000 2FD100 9.00x20 14 Ply Dual 6.5 9.00x20 14 Ply 6.5
22000 FD100 9.00x20 14 Ply Dual 6.5 9.00x20 14 Ply 6.5
23000 T2300D 10.00x20 14 Ply Dual   10.00x20 14 Ply  
25000 20-2FD115 10.00x20 14 Ply Dual   10.00x20 14 Ply  
25000 2FD115 10.00x20 14 Ply Dual   10.00x20 14 Ply  
25000 T2500D 10.00x20 14 Ply Dual   10.00x20 14 Ply  
28000 T2800D 10.00x20 14 Ply Dual   10.00x20 14 Ply  
30000 20-2FD135 11.00x20 14 Ply Dual 8 11.00x20 14 Ply 8
30000 2FD135 11.00x20 14 Ply Dual 8 11.00x20 14 Ply 8
30000 T3000D 11.00x20 16 Ply Dual   11.00x20 16 Ply  
33000 2FD150 12.00x16 16 Ply    12.00x24 16 Ply  
33000 FD150 12.00x24 16 Ply Dual   12.00x24 16 Ply  
33000 FDA150 13.00x24 18 Ply Dual   13.00x24 18 Ply  
33000 T3300D 12.00x20 16 Ply Dual   12.00x20 16 Ply  
36000 T3600D 12.00x20 16 Ply Dual   12.00x20 16 Ply  

 

For more information or questions about tire sizes,
please call the number below.

 

All Star Industrial Tire Inc Houston Texas
Houston, Texas
(713) 514-0000

Home Contact Us Products Service Site Map
 
  Magnolia Web Designs
Copyright © 2007
All-Star Industrial Tire Inc.
Houston, Texas
 

Toyota Industrial Tires - Pneumatic Internal Combustion Tires