Cushion Internal Combustion Toyota Cushion Internal Combustion Tires Toyota Cushion Internal Combustion
 


 

 

 

 

 

 

 

 

 

 
 
 

Toyota Industrial Tires

Cushion Internal Combustion

Weight Model Drive Tire Steer Tire
2000 02-3FGC 10 18x6x12-1/8 14x4-1/2x8
2000 02-FGC 10 18x5x12-1/8 14x4-1/2x8
2000 3FGC 10 18x6x12-1/8 14x4-1/2x8
2000 FGC 10 18x5x12-1/8 14x4-1/2x8
2500 3FGC 13 18x6x12-1/8 14x4-1/2x8
2500 40-3FGC 13 18x6x12-1/8 14x4-1/2x8
2500 42-3FGC 13 18x6x12-1/8 14x4-1/2x8
3000 02-FGC 15 18x6x12-1/8 14x4-1/2x8
3000 2FGC 15 18x6x12-1/8 14x4-1/2x8
3000 40-3FGC 15 18x6x12-1/8 14x4-1/2x8
3000 42-3FGC 15 18x6x12-1/8 14x4-1/2x8
3000 6FGCU15 18x6x12-1/8 14x4-1/2x8
3000 FGC 15 18x6x12-1/8 14x4-1/2x8
3500 02-FDC 18 21x7x15 18x5x12-1/8
3500 05-FGC 18 21x7x15 18x5x12-1/8
3500 40-FGC 18 21x7x15 18x5x12-1/8
3500 42-FGC 18 21x7x15 18x5x12-1/8
3500 60 FGC 18 21x7x15 18x5x12-1/8
3500 62-FGC 18 21x7x15 18x5x12-1/8
3500 6FGCU18 18x6x12-1/8 14x4-1/2x8
3500 FDC 18 21x7x15 18x5x12-1/8
3500 FGC 18 21x7x15 18x5x12-1/8
4000 02-FDC 20 21x7x15 16x5x10-1/2
4000 02-FGC 20 18x6x12-1/8 16x5x10-1/2
4000 05-FGC 20 21x7x15 18x5x12-1/8
4000 2FDC 20 21x7x15 18x5x12-1/8
4000 40-3FGC 20 21x7x15 16x5x10-1/2
4000 40-4FGC 20 21x5x15 18x5x12-1/8
4000 42-3FGC 20 21x7x15 16x5x10-1/2
4000 42-4FGC 20 21x5x15 18x5x12-1/8
4000 4FGC 20 21x5x15 18x5x12-1/8
4000 60-4FGC 20 21x5x15 18x5x12-1/8
4000 62-4FGC 20 21x5x15 18x5x12-1/8
4000 6FGCU20 21x7x15 16x5x10-1/2
4000 FDC 20 21x7x15 16x5x10-1/2
4000 FGC 20 18x6x12-1/8 16x5x10-1/2
4500 02-FDC 23 21x7x15 18x5x12-1/8
4500 05-FGC 23 21x7x15 18x5x12-1/8
4500 40-FGC 23 21x7x15 18x5x12-1/8
4500 42-FGC 23 21x7x15 18x5x12-1/8
4500 60-FGC 23 21x7x15 18x5x12-1/8
4500 62-FGC 23 21x7x15 18x5x12-1/8
4500 FDC 23 21x7x15 18x5x12-1/8
4500 FGC 23 21x7x15 18x5x12-1/8
5000 02-FDC 25 21x7x15 16x6x10-1/2
5000 02-FGC 25 18x9x12-1/8 16x6x10-1/2
5000 05-FGC 25 21x7x15 16x6x10-1/2
5000 40-3FGC 25 21x7x15 16x6x10-1/2
5000 40-4FGC 25 21x7x15 18x5x12-1/8
5000 42-3FGC 25 21x7x15 16x6x10-1/2
5000 42-4FGC 25 21x7x15 18x5x12-1/8
5000 5FGC 25 21x7x15 18x5x12-1/8
5000 60-4FGC 25 21x7x15 18x5x12-1/8
5000 62-4FGC 25 21x7x15 18x5x12-1/8
5000 6FGCU25 21x7x15 16x5x10-1/2
5000 FDC 21x7x15 16x6x10-1/2
5000 FGC 25 18x9x12-1/8 16x6x10-1/2
5500 02-FDC 28 21x8x15 18x6x12-1/8
5500 02-FGC 28 21x8x15 18x6x12-1/8
5500 05-FGC 28 21x8x15 18x6x12-1/8
5500 FDC 28 21x8x15 18x6x12-1/8
5500 FGC 28 21x8x15 18x6x12-1/8
6000 02-2FDC 30 21x8x15 18x6x12-1/8
6000 02-3FGC 30 21x8x15 18x6x12-1/8
6000 02-FDC 30 21x8x15 18x6x12-1/8
6000 02-FGC 30 21x8x15 18x6x12-1/8
6000 05-FGC 30 21x8x15 18x6x12-1/8
6000 2FDC 30 21x8x15 18x6x12-1/8
6000 3FGC 30 21x8x15 18x6x12-1/8
6000 6FGCU30 21x8x15 16x6x10-1/2
6000 FDC 30 21x8x15 18x6x12-1/8
6000 FGC 30 21x8x15 18x6x12-1/8
7000 FDC 33 22x9x16 18x6x12-1/8
7000 FGC 33 22x9x16 18x6x12-1/8
8000 FDC 35 22x9x16 18x6x12-1/8
8000 FGC 33 22x9x16 18x6x12-1/8
9000 FDC 40 22x12x16 18x7x12-1/8
9000 FGC 40 22x12x16 18x7x12-1/8
10000 FDC 45 22x12x16 18x7x12-1/8
10000 FGC 45 22x12x16 18x7x12-1/8

For more information or questions about tire sizes,
please call the number below.

 

All Star Industrial Tire Inc Houston Texas
Houston, Texas
(713) 514-0000

Home Contact Us Products Service Site Map
 
  Magnolia Web Designs
Copyright © 2007
All-Star Industrial Tire Inc.
Houston, Texas
 

Toyota Industrial Tires - Cushion Internal Combustion Tires