Pneumatic Internal Combustion Kalmar/LMV Pneumatic Internal Combustion Tires Kalmar/LMV Pneumatic Internal Combustion Pneumatic Internal Combustion Tires
 


 

 

 

 

 

 

 

 

 

 
 

Kalmar/LMV Industrial Tires

Pneumatic Internal Combustion (PIC) Tires

Weight Model Drive Tire Steer Tire
3000 3-500 8.25x15 7.00x12
4000 4-500 8.25x15 7.00x12
4000 E.L.2LB 7.00x12 6.50x10
4000 EB2-500 7.00x12 6.00x9
5000 5-500 32x112.1x15 7.00x12
5000 E.L.2.5LB2 8.15x15 6.50x10
5000 EB2.5-500 7.00x12 6.00x9
5000 EB2.5LB 8.15x15 6.50x10
5500 5.5-600 32x12.1x15 7.00x12
6000 6-600 8.25x15 8.25x15
6000 E.L.3LB1 8.15x15 6.50x10
6000 E.L.3LB2 8.15x15 6.50x10
6000 EB3-500 8.15x15 6.00x9
6000 EB3LB 8.15x15 6.50x10
7000 7-600 8.25x15 8.25x15
7000 EB3.5-500 8.15x15 6.50x10
7500 7.5-600 8.25x15 8.25x15
8000 18EC 12.00x24 12.00x24
8000 18EC 12.00x24 12.00x24
8000 8-600 11.00x20 11.00x20
8000 8-600L 11.00x20 11.00x20
8000 8-600XL 9.00x20 9.00x20
8000 845RS5 14.00x24 14.00x24
8000 845RS7 14.00x24 14.00x24
8000 B18EC5 12.00x24 12.00x24
8000 B18EC6 12.00x24 12.00x24
8000 B25EC7 12.00x24 12.00x24
8000 B25EC8 12.00x24 12.00x24
8000 EB4-500 28x12.5 15 6.50x10
9000 9-600 10.00x20 10.00x20
9000 9-600XL 9.00x20 9.00x20
9000 EB4.5-500 8.25x15 7.00x12
10000 10-600 10.00x20 10.00x20
10000 10-600XL 10.00x20 10.00x20
10000 1050RS6 14.00x24 14.00x24
10000 13.6 EC 4 12.00x20 12.00x20
10000 13.6EC3 12.00x20 12.00x20
10000 13.6XLEC3 12.00x20 12.00x20
10000 13.6XLEC4 12.00x20 12.00x20
10000 16-1200/6EC 12.00x20 12.00x20
10000 18-1200EC5 14.00x24 12.00x20
10000 EB5-600 32x12.1-15 8.15x15
12000 12-1200 11.00x20 11.00x20
12000 12-600 11.00x20 11.00x20
12000 12-600XL 11.00x20 11.00x20
12000 EB6-600 32x12.1-15 8.15x15
13600 13.6EC 12.00x20 12.00x20
13600 13.6-600 12.00x20 12.00x20
13600 13.6-600XL 12.00x20 12.00x20
15000 15-1200 12.00x20 12.00x20
16000 16-1200 12.00x20 12.00x20
16000 16-600 12.00x20 12.00x20
16000 16-900 12.00x20 12.00x20
18000 18-1200N 14.00x24 12.00x24
18000 B18-1200 14.00x24 12.00x24
20000 20-1200 14.00x24 14.00x24
20000 20-1200B 14.00x24 14.00x24
20000 20-1200N 14.00x24 12.00x24
20000 20-1200NLB 14.00x24 12.00x24
20000 B20-1200 14.00x24 12.00x24
20000 B20-1200LB 14.00x24 12.00x24
22000 22-1200 14.00x24 14.00x24
22000 2201200LB 14.00x24 14.00x24
22000 22-1200N 14.00x24 14.00x24
22000 22-1200NLB 14.00x24 14.00x24
23600 23.6-1200 14.00x24 14.00x24
23600 23.6-1200LB 14.00x24 14.00x24
23600 23.6-120N 14.00x24 14.00x24
23600 23.6-1200NLB 14.00x24 14.00x24
25000 25 RO/RO Duplex 14.00x24 14.00x24
25000 25-1200 14.00x24 14.00x24
25000 25-1200LB 16.00x25 16.00x25
25000 25-1200N 14.00x24 14.00x24
25000 25-1200NLB 14.00x24 14.00x24
28000 28-1200 16.00x25 16.00x25
28000 28-1200CS 16.00x25 16.00x25
28000 28-1200LB 16.00x25 16.00x25
28000 B28 RO/RO 16.00x25 16.00x25
32000 32-1200 16.00x25 16.00x25
32000 32-1200CS 18.00x25 16.00x25
32000 32-1200LB 16.00x25 16.00x25
37000 37-1200 16.00x25 16.00x25
37000 37-1200CS 18.00x25 16.00x25
37000 37-1200LB 18.00x25 16.00x25
40000 B45-1200G 23.5x25 18.00x25
41000 4160RS4 18.00x25 18.00x25
41000 4160RS5 18.00x25 18.00x25
41000 4161RS4 23.5x25 23.5x25
41000 4161RS5 23.5x25 23.5x25
41000 4170RS4 18.00x25 18.00x25
41000 4170RS5 18.00x25 18.00x25
41000 4171RS4 23.5x25 23.5x25
41000 4171RS5 23.5x25 23.5x25
41000 4180RS4 21.00x35 21.00x35
41000 45000RC4 23.5x25 18.00x25
41000 45000RCC5 23.5x25 18.00x25
41000 45000RS4 23.5x25 18.00x25
41000 45000RS5 23.5x25 18.00x25
41000 4570RC4-ELME875 23.5x25 18.00x25
41000 4571RC4 23.5x25 23.5x25
41000 4571SRS5 23.5x25 23.5x25
41000 4580RC4 21.00x35 21.00x35
41000 4580RC4-ELME872 21.00x35 21.00x35
42000 42-1200 16.00x25 16.00x25
42000 42-1200CS 16.00x25 16.00x25
42000 B42-1200 18.00x25 18.00x25
42000 B42-1200CS 18.00x25 18.00x25
42000 B42-1200G 18.00x25 18.00x25
45000 4560RC4 23.5x25 18.00x25
45000 4561RC4 23.5x25 23.5x25
45000 4570RC4-ELME875 23.5x25 18.00x25
45000 4571SRC5 23.5x25 23.5x25
45000 4590RC4 24.00x35 24.00x35
45000 B45-1200 23.5x25 18.00x25
45000 B45-12-CS 23.5x25 18.00x25
52000 52-1200/4 23.5x25 18.00x25

 

For more information or questions about tire sizes,
please call the number below.

 

All Star Industrial Tire Inc Houston Texas
Houston, Texas
(713) 514-0000

Home Contact Us Products Service Site Map
 
  Magnolia Web Designs
Copyright © 2007
All-Star Industrial Tire Inc.
Houston, Texas
 

Kalmar/LMV Tires - Kalmar/LMV Pneumatic Internal Combustion (PIC) Tires