Tow Tractor Electric Tires Clark Tow Tractor Electric Tires Clark Tow Tractor Electric Tow Tractor Electric Tires
 


 

 

 

 

 

 

 

 

 

 
 

Clark Industrial Tires

Tow Tractor Electric Tires

Weight Model Drive Tire Rim Steer Tire Rim
2000 ACT-20 6.50x16 6 Ply Dual 4.5 6.50x10 10 Ply 5
2000 CK-20 6.00x9 6 Ply Dual 4 4.00x8 6 Ply 2.5
2000 CK-C-20 21x5x15   4 14x4-1/2x8    
2000 Option 01 20x5x16     14x4-1/2x8    
2000 CT-20B 7x17.5 6 Ply   6.00x9 6 Ply 4
2000 Option 01 7.50x16 6 Ply 5.5 6.00x9 6 ply 4
2500 DT-25 B78x13 6 Ply   B78x13 6 Ply  
2500 GT-25 P205/75R14     B78x13 6 Ply  
2600 CK-26 6.00x9 8 Ply 4 4.00x8 6 Ply 2.5
2600 CK-C-26 21x5x15   4 14x4-1/2x8    
2600 Option 01 20x5x16     14x4-1/2x8    
3000 ACT-30 6.50x16 6 Ply Dual 4.5 6.50x10 10 Ply 5
3000 CK-30 6.00x9 8 Ply 4 4.00x8 6 Ply 2.5
3000 CK-C-30 21x5x15     14x4-1/2x8    
3000 Option 01 20x5x16     14x4-1/2x8    
3000 CT-30 6.50x16 6 Ply 5.5 6.50x10 10 Ply 5
3000 Option 01 6.50x16 6 Ply Dual 4.5 6.50x10 10 Ply 5
3000 CT-30B 7x17.5 6 Ply   6.00x9 8 Ply 4
3000 Option 01 7.50x16 6 Ply 5.5 6.00x9 8 Ply 4
3000 CT-30D 6.50x16 6 Ply 5.5 6.50x10 10 Ply 5
3000 Option 01 6.50x16 6 Ply Dual 4.5 6.50x10 10 Ply 5
3000 CT-6 7.50x16 6 Ply 5.5 6.00x9 8 Ply 4
3000 Option 01 6.50x16 6 Ply Dual 4.5 6.00x9 8 Ply 4
3000 Option 02 28x7x22     22x6x17-3/4    
3000 Option 03 28x7x23-1/2     22x6x17-3/4    
3000 TT-30 7.50x16 6 Ply 5.5 6.00x9 8 Ply 4
3000 Option 01 6.50x16 6 Ply Dual 4.5 6.00x9 8 Ply 4
3200 DT-32 8.75R16.5     B78x13 6 Ply  
3200 GT-32 8.75R16.5     B78x13 6 Ply  
4000 ACT-40 6.50x16 6 Ply Dual 4.5 6.50x10 10 Ply 5
4000 CT-40 6.50x16 6 Ply 5.5 6.50x10 10 Ply 5
4000 Option 01 6.50x16 6 Ply Dual 4.5 6.50x10 10 Ply 5
4000 CT-40B 7x7.5 6 Ply   6.00x9 8 Ply 4
4000 Option 01 7.50x16 6 Ply   6.00x9 8 Ply 4
4000 CT-40D 6.50x16 6 Ply 5.5 6.50x10 10 Ply 5
4000 Option 01 6.50x16 6 Ply Dual 4.5 6.50x10 10 Ply 5
4000 TT-40 7.50x16 6 Ply 5.5 6.00x9 8 Ply 4
4000 Option 01 6.50x16 6 Ply Dual 4.5 6.00x9 8 Ply 4
5000 ACT-50 6.50x16 6 Ply Dual 4.5 6.50x10 10 Ply 5
5000 CT-50 6.50x16 6 Ply 5.5 6.50x10 10 Ply 5
5000 Option 01 6.50x16 6 Ply Dual 4.5 6.50x10 10 Ply 5
5000 CT-50B 7x17.5 6 Ply   6.00x9 8 Ply 4
5000 Option 01 7.50x16 6 Ply 5.5 6.00x9 8 Ply 4
5000 CT-50D 6.50x16 6 Ply 5.5 6.50x10 10 Ply 5
5000 Option 01 6.50x16 6 Ply Dual 4.5 6.50x10 10 Ply 5
5000 DT50 8.75R16.5     B78x13 6 Ply  
5000 GT50 8.75R16.5     B78x13 6 Ply  
7500 CT-75 7.50x16 8 Ply Dual 5.5 7.50x16 8 Ply 5.5
8000 CT-80 7.50x16 8 Ply Dual 5.5 7.50x16 8 Ply 5.5
12000 CT-120 9.00x20 10 Ply 6.5 7.50x15 10 Ply 5.5
12000 Option 01 8.25x20 10 Ply Dual 6.5 7.50x15 10 Ply 5.5
15000 PWT 10x4     7x4    
22500 ACT-225 11.00x24 12 Ply Dual 8 11.00x24 12 Ply 8
22500 CT-225 11.00x24 12 Ply Dual 8 11.00x24 12 Ply 8
25000 ACT-250 12.00x20 14 Ply Dual 8 12.00x20 14 Ply 8
30000 ACT-300 Early 12.00x20 14 Ply Dual 8 12.00x20 14 Ply 8
30000 CT-300 12.00x24 14 Ply Dual 8 12.00x24 14 Ply 8
30000 Late 12.00x24 14 Ply Dual 8 12.00x24 14 Ply 8
33000 ACT-330 12.00x20 14 Ply Dual 8 12.00x20 14 Ply 8

 

For more information or questions about tire sizes,
please call the number below.

 

All Star Industrial Tire Inc Houston Texas
Houston, Texas
(713) 514-0000

Home Contact Us Products Service Site Map
 
  Magnolia Web Designs
Copyright © 2007
All-Star Industrial Tire Inc.
Houston, Texas
 

Clark Industrial Tires - Tow Tractor Electric Tires