Foam Fill Tire Fill Carpenter Rely® Tire Fill
 


 

 

 

 

 

 

 

 

 

 
 

Foam Fill / Tire Fill

 

Below is ONLY an estimated weight chart guide for tire size.
(This is ONLY an estimation guide because tire cavities are not identical.
There are no standards on cavity size in the industry.
Because of this, you can process a number of tires of the same size and
brand and each tire could have a different filled weight.)


15" Wheel / Tire Size

Tire Size Rim Diameter Rim Width KGS LBS
4.00-15SL 15 3.00 18 39
5.00-15SL 15 3.00 23 45
5.50-15SL 15 4.00 30 67
5.60-15 15 N/A 27 58
5.70-15NHS 15 4.50 28 62
5.90-15SL 15 4.50 30 65
6.40-15SL 15 4.50 33 72
6.70-15SL 15 4.50 37 82
7.00-15 15 5.50 36 80
7.50-15 30” OD 15 6.00 50 110
7.50-15 32” OD 15 6.00 55 120
7.5L-15 SL 15 6.00 54 119
7.60-15 SL 15 5.50 47 103
8.25-15 15 6.50 73 150
8.5/9.0-15K 15 6.00 68 150
9.00-15NHS 15 7.00 91 200
9.00R15 15 7.00 92 203
9.5L-15SL 15 7.00 66 145
9.50-15FI 15 7.00 66 145
10.00-15 15 N/A 81 178
10.00R15 15 7.50 83 182
10.00L-15SL 15 8.00 105 230
11.00-15NHS 15 8.00 146 322
11.00R15 15 8.00 152 335
11L-15SL 15 8.00 80 175
11.5-15 15 8.00 61 135
12.5L-15 15 10.00 98 216
13.50-15FI 15 10.00 103 226
13.50x13.50-15NHS 15 10.00 115 253
14.50L-15 15 10.50 103 225
14.50R15 15 N/A 104 228
25x7.50-15 15 5.50 30 66
25x12.50-15 15 10.00 45 100
26x6.50-15 15 4.50 31 68
27x6.5-15 15 N/A 28 61
27x7.75R15 15 6.00 35 76
27x8.50-15 15 7.00 36 80
27x8.50R15 15 N/A 36 80
27x9.50-15 15 7.00 46 102
27x9.50-15 15 7.50 43 95
27x10.00-15 15 8.00 43 94
27x10.50-15 15 8.00 57 125
27x12.00-15 15 10.00 45 100
28x8.50-15 15 7.00 42 93
28x9.00-15 15 7.00 32 70
28x11.50-15 15 8.00 46 102
28x12-15NHS 15 9.75 79 173
28x12.50-15 15 10.00 70 154
28x13.00-15 15 11.50 48 105
29x7.70-15 15 6.00 39 85
29x8.00-15 15 7.50 36 80
29x9.00-15 15 6.00 36 75
29x9.50-15 15 7.50 52 115
29x10.00-15 15 7.50 50 110
29x12.00-15 15 10.00 72 158
29x12.50-15 15 6.00 75 165
30x8.00-15 15 7.00 43 95
30x8.8-15 15 7.00 40 88
30x8.8R15 15 7.00 55 122
30x9.00-15 15 8.00 62 137
31x12.50-15NHS 15 10.00 93 205
31x13.50-15NHS 15 10.00 115 253
31x15.50-15 15 13.00 108 240
32x8.8R15 15 N/A 64 141
32x11.5-15 15 9.00 75 165
32x12.00-15 15 9.75 73 160
32x12.50-15 15 10.00 78 170
32x14.50-15 15 N/A 83 180
32x15.00-15 15 11.50 83 180
33x12.50-15 LT 15 10.00 101 223
33.5x10.75-15 15 8.00 79 174
35x15.00-15 15 10.50 83 180
36x11.00-15 15 7.50 91 200
36x13.50-15 15 10.00 124 272
37x14.0-15 15 9.00 125 275
38x16-15 15 N/A 121 265
39x15.50-15 LT 15 12.00 166 365
40-15 15 11.50 238 524
46-15 15 13.00 214 470
55/60-15 15 N/A 98 215
55/65-15 15 9.75 151 333
215/70-15 15 7.00 41 91
225/75R15 15 N/A 61 135
250-15 15 7.50 41 90
300-15 15 9.75 86 190
315/70R15NHS 15 8.00 107 235
390/60D15 15 13.00 190 417

 

All Star Industrial Tire Inc Houston Texas
Houston, Texas
(713) 514-0000

Home Contact Us Products Service Site Map
 
  Magnolia Web Designs
Copyright © 2007
All-Star Industrial Tire Inc.
Houston, Texas